Application
Ready to take the first step?
We can't wait to welcome you home to our community. Life is an adventure; let's start yours today.
LIHTC Maximum Income Limits
Household Size | 20% | 50% | 60% |
---|---|---|---|
1 person | $14,600 | $36,500 | $43,800 |
2 person | $16,680 | $41,700 | $50,040 |
3 person | $18,760 | $46,900 | $56,280 |
4 person | $20,840 | $52,100 | $62,520 |
5 person | $22,520 | $56,300 | $67,560 |
6 person | $24,180 | $60,450 | $72,540 |
7 person | $25,860 | $64,650 | $77,590 |
8 person | $27,520 | $68,800 | $82,560 |
Minimum Income Limits *
Bedroom Size | 20% | 50% | 60% |
---|---|---|---|
STUDIO | $7,020 | $23,400 | $28,080 |
1 BR | N/A | N/A | $30,060 |
2 BR | N/A | N/A | $36,090 |